For necessary expenses of the Food and Drug Administration, including hire and purchase of passenger motor vehicles; for payment of space rental and related costs pursuant to Public Law 92–313 for programs and activities of the Food and Drug Administration which are included in this Act; for rental of special purpose space in the District of Columbia or elsewhere; for miscellaneous and emergency expenses of enforcement activities, authorized and approved by the Secretary and to be accounted for solely on the Secretary's certificate, not to exceed $25,000; and notwithstanding section 521 of Public Law 107–188; [$4,681,392,000] $4,755,944,000: Provided, That of the amount provided under this heading, [$851,481,000] $865,653,000 shall be derived from prescription drug user fees authorized by 21 U.S.C. 379h, and shall be credited to this account and remain available until expended; [$137,677,000] $144,859,000 shall be derived from medical device user fees authorized by 21 U.S.C. 379j, and shall be credited to this account and remain available until expended; [$318,363,000] $324,085,000 shall be derived from human generic drug user fees authorized by 21 U.S.C. 379j-42, and shall be credited to this account and remain available until expended; [$21,540,000] $22,079,000 shall be derived from biosimilar biological product user fees authorized by 21 U.S.C. 379j-52, and shall be credited to this account and remain available until expended; [$22,818,000] $22,977,000 shall be derived from animal drug user fees authorized by 21 U.S.C. 379j-12, and shall be credited to this account and remain available until expended; [$9,705,000] $10,367,000 shall be derived from animal generic drug user fees authorized by 21 U.S.C. 379j-21, and shall be credited to this account and remain available until expended; [$599,000,000] $635,000,000 shall be derived from tobacco product user fees authorized by 21 U.S.C. 387s, and shall be credited to this account and remain available until expended: Provided further, That in addition to and notwithstanding any other provision under this heading, amounts collected for prescription drug user fees, medical device user fees, human generic drug user fees, biosimilar biological product user fees, animal drug user fees, and animal generic drug user fees that exceed the respective fiscal year [2016] 2017 limitations are appropriated and shall be credited to this account and remain available until expended: Provided further, That fees derived from prescription drug, medical device, human generic drug, biosimilar biological product, animal drug, and animal generic drug assessments for fiscal year [2016] 2017, including any such fees collected prior to fiscal year [2016] 2017 but credited for fiscal year [2016] 2017, shall be subject to the fiscal year [2016] 2017 limitations: Provided further, That the Secretary may accept payment during fiscal year [2016] 2017 of user fees specified under this heading and authorized for fiscal year [2017] 2018, prior to the due date for such fees, and that amounts of such fees assessed for fiscal year [2017] 2018 for which the Secretary accepts payment in fiscal year [2016] 2017 shall not be included in amounts under this heading: Provided further, That none of these funds shall be used to develop, establish, or operate any program of user fees authorized by 31 U.S.C. 9701: [Provided further, That of the total amount appropriated: (1) $987,328,000 shall be for the Center for Food Safety and Applied Nutrition and related field activities in the Office of Regulatory Affairs; (2) $1,394,136,000 shall be for the Center for Drug Evaluation and Research and related field activities in the Office of Regulatory Affairs; (3) $354,901,000 shall be for the Center for Biologics Evaluation and Research and for related field activities in the Office of Regulatory Affairs; (4) $187,825,000 shall be for the Center for Veterinary Medicine and for related field activities in the Office of Regulatory Affairs; (5) $430,443,000 shall be for the Center for Devices and Radiological Health and for related field activities in the Office of Regulatory Affairs; (6) $63,331,000 shall be for the National Center for Toxicological Research; (7) $564,117,000 shall be for the Center for Tobacco Products and for related field activities in the Office of Regulatory Affairs; (8) not to exceed $171,418,000 shall be for Rent and Related activities, of which $52,346,000 is for White Oak Consolidation, other than the amounts paid to the General Services Administration for rent; (9) not to exceed $238,274,000 shall be for payments to the General Services Administration for rent; and (10) $289,619,000 shall be for other activities, including the Office of the Commissioner of Food and Drugs, the Office of Foods and Veterinary Medicine, the Office of Medical and Tobacco Products, the Office of Global and Regulatory Policy, the Office of Operations, the Office of the Chief Scientist, and central services for these offices:] Provided further, That not to exceed $25,000 of this amount shall be for official reception and representation expenses, not otherwise provided for, as determined by the Commissioner: [Provided further, That any transfer of funds pursuant to section 770(n) of the Federal Food, Drug, and Cosmetic Act (21 U.S.C. 379dd(n)) shall only be from amounts made available under this heading for other activities: Provided further, That of the amounts that are made available under this heading for "other activities", and that are not derived from user fees, $1,500,000 shall be transferred to and merged with the appropriation for "Department of Health and Human Services—Office of Inspector General" for oversight of the programs and operations of the Food and Drug Administration and shall be in addition to funds otherwise made available for oversight of the Food and Drug Administration:] Provided further, That funds may be transferred from one specified activity to another with the prior [approval] notification of the Committees on Appropriations of both Houses of Congress.
In addition, mammography user fees authorized by 42 U.S.C. 263b, export certification user fees authorized by 21 U.S.C. 381, priority review user fees authorized by 21 U.S.C. 360n and 360ff, food and feed recall fees, food reinspection fees, and voluntary qualified importer program fees authorized by 21 U.S.C. 379j-31, outsourcing facility fees authorized by 21 U.S.C. 379j-62, prescription drug wholesale distributor licensing and inspection fees authorized by 21 U.S.C. 353(e)(3), [and] third-party logistics provider licensing and inspection fees authorized by 21 U.S.C. 360eee-3(c)(1), and third-party auditor fees authorized by 21 U.S.C. 384d(c)(8), shall be credited to this account, to remain available until expended. (Agriculture, Rural Development, Food and Drug Administration, and Related Agencies Appropriations Act, 2016.)
For plans, construction, repair, improvement, extension, alteration, demolition, and purchase of fixed equipment or facilities of or used by the Food and Drug Administration, where not otherwise provided, [$8,788,000] $11,788,000, to remain available until expended. (Agriculture, Rural Development, Food and Drug Administration, and Related Agencies Appropriations Act, 2016.)
Special and Trust Fund Receipts (in millions of dollars)
|
||||
Identification code 075–9911–0–1–554 | 2015 actual | 2016 est. | 2017 est. | |
|
||||
0100 | Balance, start of year | 1 | 1 | 2 |
Receipts: | ||||
Current law: | ||||
1130 | Cooperative Research and Development Agreements, FDA | 2 | 3 | 3 |
|
|
|
||
2000 | Total: Balances and receipts | 3 | 4 | 5 |
Appropriations: | ||||
Current law: | ||||
2101 | Salaries and Expenses | –2 | –2 | –2 |
|
|
|
||
5099 | Balance, end of year | 1 | 2 | 3 |
|
Program and Financing (in millions of dollars)
|
||||
Identification code 075–9911–0–1–554 | 2015 actual | 2016 est. | 2017 est. | |
|
||||
Obligations by program activity: | ||||
0001 | Foods | 903 | 987 | 1,013 |
0002 | Drugs | 482 | 492 | 492 |
0003 | Devices and Radiological Products | 321 | 323 | 326 |
0004 | National Center for Toxicological Research | 63 | 63 | 60 |
0005 | Other Activities | 173 | 182 | 178 |
0006 | Other Rent and Rent Related Activities | 116 | 121 | 115 |
0007 | Rental Payments | 169 | 177 | 170 |
0008 | Buildings and Facilities | 9 | 9 | 12 |
0009 | CRADAs | 2 | 2 | 2 |
0010 | Animal Drugs and Feed | 147 | 159 | 162 |
0011 | Biologics | 211 | 215 | 215 |
0012 | Food and Drug Safety (no-year) | 12 | ||
0013 | Ebola (Emergency pursuant to 2011 BCA) | 11 | ||
|
|
|
||
0799 | Total direct obligations | 2,619 | 2,730 | 2,745 |
0801 | Reimbursable program (User fees) | 1,898 | 2,009 | 2,074 |
0802 | Reimbursable program (Federal sources) | 43 | ||
|
|
|
||
0899 | Total reimbursable obligations | 1,941 | 2,009 | 2,074 |
|
|
|
||
0900 | Total new obligations | 4,560 | 4,739 | 4,819 |
|
||||
Budgetary resources: | ||||
Unobligated balance: | ||||
1000 | Unobligated balance brought forward, Oct 1 | 973 | 947 | 948 |
1001 | Discretionary unobligated balance brought fwd, Oct 1 | 973 | 947 | |
1021 | Recoveries of prior year unpaid obligations | 16 | ||
|
|
|
||
1050 | Unobligated balance (total) | 989 | 947 | 948 |
Budget authority: | ||||
Appropriations, discretionary: | ||||
1100 | Appropriation | 2,622 | 2,730 | 2,743 |
1120 | Appropriations transferred to other accts [075–0128] | –2 | –2 | |
|
|
|
||
1160 | Appropriation, discretionary (total) | 2,620 | 2,728 | 2,743 |
Appropriations, mandatory: | ||||
1201 | Appropriation (special or trust fund) | 2 | 2 | 2 |
Spending authority from offsetting collections, discretionary: | ||||
1700 | Collected | 1,958 | 2,010 | 2,075 |
1700 | Collected | 59 | ||
1701 | Change in uncollected payments, Federal sources | 27 | –59 | |
1702 | Offsetting collections (previously unavailable) | 533 | 567 | 333 |
1725 | Spending authority from offsetting collections precluded from obligation (limitation on obligations) | –630 | –567 | –333 |
|
|
|
||
1750 | Spending auth from offsetting collections, disc (total) | 1,888 | 2,010 | 2,075 |
Spending authority from offsetting collections, mandatory: | ||||
1800 | Collected | 8 | ||
1900 | Budget authority (total) | 4,518 | 4,740 | 4,820 |
1930 | Total budgetary resources available | 5,507 | 5,687 | 5,768 |
Memorandum (non-add) entries: | ||||
1941 | Unexpired unobligated balance, end of year | 947 | 948 | 949 |
|
||||
Change in obligated balance: | ||||
Unpaid obligations: | ||||
3000 | Unpaid obligations, brought forward, Oct 1 | 2,677 | 2,781 | 2,988 |
3010 | Obligations incurred, unexpired accounts | 4,560 | 4,739 | 4,819 |
3011 | Obligations incurred, expired accounts | 2 | ||
3020 | Outlays (gross) | –4,373 | –4,532 | –4,683 |
3040 | Recoveries of prior year unpaid obligations, unexpired | –16 | ||
3041 | Recoveries of prior year unpaid obligations, expired | –69 | ||
|
|
|
||
3050 | Unpaid obligations, end of year | 2,781 | 2,988 | 3,124 |
Uncollected payments: | ||||
3060 | Uncollected pymts, Fed sources, brought forward, Oct 1 | –51 | –59 | |
3070 | Change in uncollected pymts, Fed sources, unexpired | –27 | 59 | |
3071 | Change in uncollected pymts, Fed sources, expired | 19 | ||
|
|
|
||
3090 | Uncollected pymts, Fed sources, end of year | –59 | ||
Memorandum (non-add) entries: | ||||
3100 | Obligated balance, start of year | 2,626 | 2,722 | 2,988 |
3200 | Obligated balance, end of year | 2,722 | 2,988 | 3,124 |
|
||||
Budget authority and outlays, net: | ||||
Discretionary: | ||||
4000 | Budget authority, gross | 4,508 | 4,738 | 4,818 |
Outlays, gross: | ||||
4010 | Outlays from new discretionary authority | 2,062 | 3,602 | 3,676 |
4011 | Outlays from discretionary balances | 2,297 | 928 | 1,005 |
|
|
|
||
4020 | Outlays, gross (total) | 4,359 | 4,530 | 4,681 |
Offsets against gross budget authority and outlays: | ||||
Offsetting collections (collected) from: | ||||
4030 | Federal sources | –31 | –59 | |
4033 | Non-Federal sources | –1,942 | –2,010 | –2,075 |
|
|
|
||
4040 | Offsets against gross budget authority and outlays (total) | –1,973 | –2,069 | –2,075 |
Additional offsets against gross budget authority only: | ||||
4050 | Change in uncollected pymts, Fed sources, unexpired | –27 | 59 | |
4052 | Offsetting collections credited to expired accounts | 15 | ||
|
|
|
||
4060 | Additional offsets against budget authority only (total) | –12 | 59 | |
|
|
|
||
4070 | Budget authority, net (discretionary) | 2,523 | 2,728 | 2,743 |
4080 | Outlays, net (discretionary) | 2,386 | 2,461 | 2,606 |
Mandatory: | ||||
4090 | Budget authority, gross | 10 | 2 | 2 |
Outlays, gross: | ||||
4100 | Outlays from new mandatory authority | 1 | 2 | 2 |
4101 | Outlays from mandatory balances | 13 | ||
|
|
|
||
4110 | Outlays, gross (total) | 14 | 2 | 2 |
Offsets against gross budget authority and outlays: | ||||
Offsetting collections (collected) from: | ||||
4120 | Federal sources | –1 | ||
4123 | Non-Federal sources | –7 | ||
|
|
|
||
4130 | Offsets against gross budget authority and outlays (total) | –8 | ||
|
|
|
||
4160 | Budget authority, net (mandatory) | 2 | 2 | 2 |
4170 | Outlays, net (mandatory) | 6 | 2 | 2 |
4180 | Budget authority, net (total) | 2,525 | 2,730 | 2,745 |
4190 | Outlays, net (total) | 2,392 | 2,463 | 2,608 |
|
||||
Memorandum (non-add) entries: | ||||
5090 | Unexpired unavailable balance, SOY: Offsetting collections | 541 | 638 | 638 |
5092 | Unexpired unavailable balance, EOY: Offsetting collections | 638 | 638 | 638 |
|
Summary of Budget Authority and Outlays (in millions of dollars)
|
||||
2015 actual | 2016 est. | 2017 est. | ||
|
||||
Enacted/requested: | ||||
Budget Authority | 2,525 | 2,730 | 2,745 | |
Outlays | 2,392 | 2,463 | 2,608 | |
Legislative proposal, subject to PAYGO: | ||||
Budget Authority | 75 | |||
Outlays | 15 | |||
Total: | ||||
Budget Authority | 2,525 | 2,730 | 2,820 | |
Outlays | 2,392 | 2,463 | 2,623 | |
|
[In millions of dollars]
|
|||
2015 | 2016 | 2017 | |
|
|||
Distribution of discretionary budget authority by account: | |||
Salaries and expenses | 2,587 | 2,719 | 2,731 |
Buildings and facilities | 9 | 9 | 12 |
Distribution of discretionary outlays by account: | |||
Salaries and expenses | 2,376 | 2,512 | 2,599 |
Buildings and facilities | 10 | 8 | 7 |
|
The Food and Drug Administration (FDA) promotes and protects public health by overseeing the safety, efficacy, quality, and security of human and veterinary drugs, biological products, medical devices, foods, cosmetics, and products that emit radiation. FDA also has responsibility for regulating the manufacturing, marketing, and distribution of tobacco products to protect public health and to reduce tobacco use by minors. FDA advances public health by helping to speed innovations that make medicines more effective, safer, and more affordable and by helping the public get the accurate, science-based information they need to use medicines and foods to maintain and improve their health. FDA supports the Nation's counterterrorism capability by ensuring the security of the food supply and by fostering the development of medical products and countermeasures to respond to deliberate and naturally emerging public health threats. The FY 2017 Budget provides funding to support food and medical product safety, including implementation of the Food Safety Modernization Act , encourages development of innovative diagnostics and therapeutics, including cancer diagnostics and treatments, and improves the integrity of operations and infrastructure.
Object Classification (in millions of dollars)
|
||||
Identification code 075–9911–0–1–554 | 2015 actual | 2016 est. | 2017 est. | |
|
||||
Direct obligations: | ||||
Personnel compensation: | ||||
11.1 | Full-time permanent | 864 | 896 | 909 |
11.3 | Other than full-time permanent | 89 | 92 | 94 |
11.5 | Other personnel compensation | 37 | 39 | 40 |
11.7 | Military personnel | 63 | 63 | 64 |
11.8 | Special personal services payments | 1 | 1 | 1 |
|
|
|
||
11.9 | Total personnel compensation | 1,054 | 1,091 | 1,108 |
12.1 | Civilian personnel benefits | 318 | 329 | 335 |
12.2 | Military personnel benefits | 31 | 32 | 32 |
21.0 | Travel and transportation of persons | 47 | 50 | 50 |
22.0 | Transportation of things | 4 | 4 | 4 |
23.1 | Rental payments to GSA | 169 | 177 | 170 |
23.2 | Rental payments to others | 5 | 6 | 6 |
23.3 | Communications, utilities, and miscellaneous charges | 31 | 33 | 33 |
24.0 | Printing and reproduction | 2 | 2 | 2 |
25.1 | Advisory and assistance services | 69 | 70 | 70 |
25.2 | Other services from non-Federal sources | 345 | 365 | 364 |
25.3 | Other goods and services from Federal sources | 126 | 131 | 131 |
25.4 | Operation and maintenance of facilities | 81 | 86 | 86 |
25.5 | Research and development contracts | 17 | 16 | 16 |
25.7 | Operation and maintenance of equipment | 76 | 81 | 81 |
26.0 | Supplies and materials | 46 | 48 | 48 |
31.0 | Equipment | 71 | 75 | 75 |
32.0 | Land and structures | 1 | 1 | 1 |
41.0 | Grants, subsidies, and contributions | 125 | 132 | 132 |
42.0 | Insurance claims and indemnities | 1 | 1 | 1 |
|
|
|
||
99.0 | Direct obligations | 2,619 | 2,730 | 2,745 |
99.0 | Reimbursable obligations | 1,941 | 2,009 | 2,074 |
|
|
|
||
99.9 | Total new obligations | 4,560 | 4,739 | 4,819 |
|
Employment Summary
|
||||
Identification code 075–9911–0–1–554 | 2015 actual | 2016 est. | 2017 est. | |
|
||||
1001 | Direct civilian full-time equivalent employment | 9,435 | 9,687 | 9,715 |
1101 | Direct military average strength employment | 696 | 696 | 696 |
2001 | Reimbursable civilian full-time equivalent employment | 5,052 | 5,520 | 5,629 |
2101 | Reimbursable military average strength employment | 373 | 373 | 373 |
3001 | Allocation account civilian full-time equivalent employment | 27 | 27 | 27 |
3101 | Allocation account military average strength employment | 1 | 1 | 1 |
|
In addition, contingent upon the enactment of authorizing legislation, the Secretary shall assess user fees with respect to food facility registrations and inspections, food imports, food contact notification activities, cosmetic activities, and international express courier import activities, and such fees shall be credited to this account and remain available until expended.
Program and Financing (in millions of dollars)
|
||||
Identification code 075–9911–2–1–554 | 2015 actual | 2016 est. | 2017 est. | |
|
||||
Obligations by program activity: | ||||
0801 | Food Facility Registration and Inspection | 61 | ||
0802 | Food Import | 105 | ||
0803 | International Courier | 6 | ||
0804 | Food Contact Substance Notification | 5 | ||
0805 | Cosmetics | 20 | ||
0806 | Export Certification Fee Increase | 4 | ||
|
|
|
||
0899 | Total reimbursable obligations | 201 | ||
|
|
|
||
0900 | Total new obligations | 201 | ||
|
||||
Budgetary resources: | ||||
Budget authority: | ||||
Spending authority from offsetting collections, discretionary: | ||||
1700 | Collected | 201 | ||
1900 | Budget authority (total) | 201 | ||
1930 | Total budgetary resources available | 201 | ||
|
||||
Change in obligated balance: | ||||
Unpaid obligations: | ||||
3010 | Obligations incurred, unexpired accounts | 201 | ||
3020 | Outlays (gross) | –201 | ||
|
||||
Budget authority and outlays, net: | ||||
Discretionary: | ||||
4000 | Budget authority, gross | 201 | ||
Outlays, gross: | ||||
4010 | Outlays from new discretionary authority | 201 | ||
Offsets against gross budget authority and outlays: | ||||
Offsetting collections (collected) from: | ||||
4033 | Non-Federal sources | –201 | ||
|
|
|
||
4040 | Offsets against gross budget authority and outlays (total) | –201 | ||
4180 | Budget authority, net (total) | |||
4190 | Outlays, net (total) | |||
|
The FY 2017 Budget includes a number of new user fees. Legislation will be proposed to allow FDA to collect fees for food import and food facility registration and inspection to implement the requirements of the FDA Food Safety Modernization Act (FSMA). The additional resources, estimated at $105 million for the food import program, would support FDA's food safety efforts to modernize the import system. The fees collected for the food facility registration and inspection program, estimated at $61 million, would enable FDA to target new and improved activities required by FSMA to modernize the food safety system and support improvements in safety science and risk analysis to prevent food safety outbreaks. The Budget also proposes user fees to support activities related to cosmetics and food contact notification activities, and fees to support inspection-related activities at domestic courier facilities.
Object Classification (in millions of dollars)
|
||||
Identification code 075–9911–2–1–554 | 2015 actual | 2016 est. | 2017 est. | |
|
||||
Reimbursable obligations: | ||||
Personnel compensation: | ||||
11.1 | Full-time permanent | 29 | ||
11.3 | Other than full-time permanent | 4 | ||
11.5 | Other personnel compensation | 3 | ||
|
|
|
||
11.9 | Total personnel compensation | 36 | ||
12.1 | Civilian personnel benefits | 20 | ||
21.0 | Travel and transportation of persons | 2 | ||
23.1 | Rental payments to GSA | 6 | ||
25.1 | Advisory and assistance services | 10 | ||
25.2 | Other services from non-Federal sources | 61 | ||
25.3 | Other goods and services from Federal sources | 35 | ||
25.4 | Operation and maintenance of facilities | 3 | ||
25.5 | Research and development contracts | 2 | ||
25.7 | Operation and maintenance of equipment | 4 | ||
26.0 | Supplies and materials | 2 | ||
31.0 | Equipment | 3 | ||
41.0 | Grants, subsidies, and contributions | 17 | ||
|
|
|
||
99.0 | Reimbursable obligations | 201 | ||
|
|
|
||
99.9 | Total new obligations | 201 | ||
|
Employment Summary
|
||||
Identification code 075–9911–2–1–554 | 2015 actual | 2016 est. | 2017 est. | |
|
||||
2001 | Reimbursable civilian full-time equivalent employment | 242 | ||
|
Program and Financing (in millions of dollars)
|
||||
Identification code 075–9911–4–1–554 | 2015 actual | 2016 est. | 2017 est. | |
|
||||
Obligations by program activity: | ||||
0014 | Cancer Initiative | 15 | ||
|
|
|
||
0799 | Total direct obligations | 15 | ||
|
||||
Budgetary resources: | ||||
Budget authority: | ||||
Appropriations, mandatory: | ||||
1221 | Appropriations transferred from other acct [075–9915] | 75 | ||
1900 | Budget authority (total) | 75 | ||
1930 | Total budgetary resources available | 75 | ||
Memorandum (non-add) entries: | ||||
1941 | Unexpired unobligated balance, end of year | 60 | ||
|
||||
Change in obligated balance: | ||||
Unpaid obligations: | ||||
3010 | Obligations incurred, unexpired accounts | 15 | ||
3020 | Outlays (gross) | –15 | ||
|
||||
Budget authority and outlays, net: | ||||
Mandatory: | ||||
4090 | Budget authority, gross | 75 | ||
Outlays, gross: | ||||
4100 | Outlays from new mandatory authority | 15 | ||
4180 | Budget authority, net (total) | 75 | ||
4190 | Outlays, net (total) | 15 | ||
|
Object Classification (in millions of dollars)
|
||||
Identification code 075–9911–4–1–554 | 2015 actual | 2016 est. | 2017 est. | |
|
||||
11.1 | Direct obligations: Personnel compensation: Full-time permanent | 7 | ||
|
|
|
||
11.9 | Total personnel compensation | 7 | ||
12.1 | Civilian personnel benefits | 2 | ||
23.1 | Rental payments to GSA | 1 | ||
25.1 | Advisory and assistance services | 1 | ||
25.2 | Other services from non-Federal sources | 2 | ||
25.3 | Other goods and services from Federal sources | 1 | ||
41.0 | Grants, subsidies, and contributions | 1 | ||
|
|
|
||
99.0 | Direct obligations | 15 | ||
|
|
|
||
99.9 | Total new obligations | 15 | ||
|
Employment Summary
|
||||
Identification code 075–9911–4–1–554 | 2015 actual | 2016 est. | 2017 est. | |
|
||||
1001 | Direct civilian full-time equivalent employment | 51 | ||
|
Program and Financing (in millions of dollars)
|
||||
Identification code 075–4309–0–3–554 | 2015 actual | 2016 est. | 2017 est. | |
|
||||
Obligations by program activity: | ||||
0801 | Revolving Fund for Certification and Other Services (Reimbursable) | 7 | 9 | 10 |
|
||||
Budgetary resources: | ||||
Unobligated balance: | ||||
1000 | Unobligated balance brought forward, Oct 1 | 5 | 5 | 5 |
Budget authority: | ||||
Spending authority from offsetting collections, mandatory: | ||||
1800 | Collected | 7 | 9 | 9 |
1802 | Offsetting collections (previously unavailable) | 1 | 1 | 1 |
1823 | New and/or unobligated balance of spending authority from offsetting collections temporarily reduced | –1 | –1 | |
|
|
|
||
1850 | Spending auth from offsetting collections, mand (total) | 7 | 9 | 10 |
1900 | Budget authority (total) | 7 | 9 | 10 |
1930 | Total budgetary resources available | 12 | 14 | 15 |
Memorandum (non-add) entries: | ||||
1941 | Unexpired unobligated balance, end of year | 5 | 5 | 5 |
|
||||
Change in obligated balance: | ||||
Unpaid obligations: | ||||
3000 | Unpaid obligations, brought forward, Oct 1 | 2 | 1 | 1 |
3010 | Obligations incurred, unexpired accounts | 7 | 9 | 10 |
3020 | Outlays (gross) | –8 | –9 | –10 |
|
|
|
||
3050 | Unpaid obligations, end of year | 1 | 1 | 1 |
Memorandum (non-add) entries: | ||||
3100 | Obligated balance, start of year | 2 | 1 | 1 |
3200 | Obligated balance, end of year | 1 | 1 | 1 |
|
||||
Budget authority and outlays, net: | ||||
Mandatory: | ||||
4090 | Budget authority, gross | 7 | 9 | 10 |
Outlays, gross: | ||||
4100 | Outlays from new mandatory authority | 1 | 9 | 10 |
4101 | Outlays from mandatory balances | 7 | ||
|
|
|
||
4110 | Outlays, gross (total) | 8 | 9 | 10 |
Offsets against gross budget authority and outlays: | ||||
Offsetting collections (collected) from: | ||||
4123 | Non-Federal sources | –7 | –9 | –9 |
4180 | Budget authority, net (total) | 1 | ||
4190 | Outlays, net (total) | 1 | 1 | |
|
||||
Memorandum (non-add) entries: | ||||
5090 | Unexpired unavailable balance, SOY: Offsetting collections | 1 | 1 | 1 |
5092 | Unexpired unavailable balance, EOY: Offsetting collections | 1 | 1 | |
|
FDA certifies color additives for use in foods, drugs, and cosmetics. It also lists color additives for use in foods, drugs, medical devices, and cosmetics . These services are financed wholly by fees paid by the industries affected.
Object Classification (in millions of dollars)
|
||||
Identification code 075–4309–0–3–554 | 2015 actual | 2016 est. | 2017 est. | |
|
||||
Reimbursable obligations: | ||||
11.1 | Personnel compensation: Full-time permanent | 3 | 5 | 5 |
12.1 | Civilian personnel benefits | 1 | 1 | 2 |
23.1 | Rental payments to GSA | 1 | 1 | 1 |
25.7 | Operation and maintenance of equipment | 1 | 1 | 1 |
31.0 | Equipment | 1 | 1 | 1 |
|
|
|
||
99.9 | Total new obligations | 7 | 9 | 10 |
|
Employment Summary
|
||||
Identification code 075–4309–0–3–554 | 2015 actual | 2016 est. | 2017 est. | |
|
||||
2001 | Reimbursable civilian full-time equivalent employment | 36 | 37 | 37 |
|
For carrying out titles II and III of the Public Health Service Act (referred to in this Act as the "PHS Act") with respect to primary health care and the Native Hawaiian Health Care Act of 1988, [$1,491,522,000 (in addition to the $3,600,000,000 previously appropriated to the Community Health Center Fund for fiscal year 2016)] $1,342,422,000: Provided, That no more than [$100,000] $1,000,000 shall be available until expended for carrying out the provisions of section 224(o) of the PHS Act: Provided further, That no more than $99,893,000 shall be available until expended for carrying out the provisions of Public Law 104–73 and for expenses incurred by the Department of Health and Human Services (referred to in this Act as "HHS") pertaining to administrative claims made under such law [: Provided further, That of funds provided for the Health Centers program, as defined by section 330 of the PHS Act, by this Act or any other Act for fiscal year 2016, not less than $200,000,000 shall be obligated in fiscal year 2016 to support new access points, grants to expand medical services, behavioral health, oral health, pharmacy, or vision services, and not less than $150,000,000 shall be obligated in fiscal year 2016 for construction and capital improvement costs: Provided further, That the time limitation in section 330(e)(3) of the PHS Act shall not apply in fiscal year 2016].
For carrying out titles III, VII, and VIII of the PHS Act with respect to the health workforce, sections 1128E and 1921(b) of the Social Security Act, and the Health Care Quality Improvement Act of 1986, [$786,895,000] $536,745,000: Provided, That $20,000,000, to remain available until expended, shall be for the National Health Service Corps Program: Provided further, That sections 747(c)(2) [, 751(j)(2),] and 762(k), and the proportional funding amounts in paragraphs (1) through (4) of section 756(e) of the PHS Act shall not apply to funds made available under this heading: [Provided further, That for any program operating under section 751 of the PHS Act on or before January 1, 2009, the Secretary of Health and Human Services (referred to in this title as the "Secretary") may hereafter waive any of the requirements contained in sections 751(d)(2)(A) and 751(d)(2)(B) of such Act for the full project period of a grant under such section: Provided further, That no funds shall be available for section 340G-1 of the PHS Act:] Provided further, That fees collected for the disclosure of information under section 427(b) of the Health Care Quality Improvement Act of 1986 and sections 1128E(d)(2) and 1921 of the Social Security Act shall be sufficient to recover the full costs of operating the programs authorized by such sections and shall remain available until expended for the National Practitioner Data Bank: Provided further, That funds transferred to this account to carry out section 846 and subpart 3 of part D of title III of the PHS Act may be used to make prior year adjustments to awards made under such sections.
For carrying out titles III, XI, XII, and XIX of the PHS Act with respect to maternal and child health, title V of the Social Security Act, and section 712 of the American Jobs Creation Act of 2004, $845,117,000: Provided, That notwithstanding sections 502(a)(1) and 502(b)(1) of the Social Security Act, not more than $77,093,000 shall be available for carrying out special projects of regional and national significance pursuant to section 501(a)(2) of such Act and $10,276,000 shall be available for projects described in subparagraphs (A) through (F) of section 501(a)(3) of such Act.
For carrying out title XXVI of the PHS Act with respect to the Ryan White HIV/AIDS program, [$2,322,781,000] $2,297,781,000, of which $1,970,881,000 shall remain available to the Secretary of Health and Human Services (referred to in this title as the "Secretary") through September 30, [2018] 2019, for parts A and B of title XXVI of the PHS Act, and of which not less than $900,313,000 shall be for State AIDS Drug Assistance Programs under the authority of section 2616 or 311(c) of such Act: Provided, That in addition to amounts provided herein, $34,000,000 shall be available under section 241 of the PHS Act to carry out section 2691 of such Act, notwithstanding subsection (a) of such section 2691.
For carrying out titles III and XII of the PHS Act with respect to health care systems, and the Stem Cell Therapeutic and Research Act of 2005, [$103,193,000] $110,193,000, of which $122,000 shall be available until expended for facilities renovations at the Gillis W. Long Hansen's Disease Center: Provided, That the Secretary may collect a fee of 0.1 percent of each purchase of 340B drugs from entities participating in the Drug Pricing Program pursuant to section 340B of the PHS Act to pay for the operating costs of such program: Provided further, That fees pursuant to the 340B Drug Pricing Program shall be collected by the Secretary based on sales data that shall be submitted by drug manufacturers and shall be credited to this account to remain available until expended.
