These appropriations finance the personnel costs of the Active, Reserve, and Guard forces of the Army, Navy, Marine Corps, and Air Force. They include pay and allowances of officers, enlisted personnel, cadets and midshipmen, permanent change of station travel, inactive duty and active duty training, accruing retirement and health benefits, enlistment, reenlistment and affiliation bonuses, special and incentive pays, and other personnel costs. Over the past decade, significant pay increases, coupled with new requirements to accrue funds for future health benefits, have significantly increased the requirements of these appropriations and have substantially improved the military compensation package to very competitive levels for attracting and retaining the best and brightest to fill the All-Volunteer Force.
The 2016 National Defense Authorization Act (P.L. 114–92) enacted substantial changes to the current military retirement system. The new retirement system, scheduled to take effect January 1, 2018, is a blend of several components to include a defined retired pay benefit, a defined contribution with the Thrift Savings Plan (TSP), and a bonus (continuation pay) paid to the member to maintain Service retention requirements. Currently serving members will remain grandfathered under the current retirement system. The Budget includes a proposal to amend the new blended retirement system to address military department priorities to include flexibility in the payment of continuation pay, the TSP matching percentage, the TSP matching start date, and when the TSP matching contributions terminate.
Against this backdrop of a healthy and very competitive compensation package and facing a significantly constrained fiscal environment, much work has been done to explore how to balance the rate of growth in military pay and benefit costs and individual compensation responsibly, fairly, and effectively. Included in these accounts is funding for a 1.6 percent across-the-board pay raise for all pay grades. Even with this modest increase, military salaries, as defined by Regular Military Compensation, which includes basic pay, a tax-free allowance for housing or the value of in-kind housing, a tax-free allowance for subsistence (food), and the tax savings because these allowances are tax free, will continue to grow and will average more than $59,500 for enlisted personnel and more than $109,500 for officers in 2017. Many military personnel also receive one-time or yearly bonuses, monthly special pays, other allowances, and significant non-cash benefits, including comprehensive health care.
The Ronald W. Reagan National Defense Authorization Act for Fiscal Year 2005 (P.L. 108–375) provided permanent, indefinite appropriations to finance the cost of accruing TRICARE benefits of uniformed servicemembers. These costs are included in the DOD discretionary total.
The Budget includes a proposal to implement annual enrollment fees for the TRICARE-for-Life (TFL) program for Medicare-eligible retirees, phased in over a 4-year period. The Budget also includes a proposal which further adjusts the prescription pharmacy co-payments over a 9-year period for active duty families and all retirees. In addition to discretionary savings in the Defense Health Program, the proposal reduces future accrual costs, resulting in reduced Services' discretionary contributions to the Medicare Eligible Retiree Health Care Fund.
The following summary table reflects the actual base and supplemental 2016 amounts and the base 2017 military personnel appropriation request and the additional amounts for TRICARE accrual funded from permanent, indefinite authority. Total base 2017 military personnel requirements are $135,269 million.
MILITARY PERSONNEL TOTALS WITH TRICARE ACCRUAL AMOUNTS
|
||
2016 | 2017 Base | |
|
||
|
||
Appropriation | Appropriation | |
|
||
|
||
Enacted1 | Request | |
|
||
|
||
($ mil) | ($ mil) | |
|
||
|
||
With Accrual | With Accrual | |
|
||
Military Personnel, Army | 42,770 | 40,028 |
Tricare accrual (permanent, indefinite authority) | 1,890 | 1,794 |
|
|
|
Total, Military Personnel, Army | 44,660 | 41,822 |
|
|
|
Military Personnel, Navy | 27,955 | 27,952 |
Tricare accrual (permanent, indefinite authority) | 1,281 | 1,241 |
|
|
|
Total, Military Personnel, Navy | 29,236 | 29,193 |
|
|
|
Military Personnel, Marine Corps | 12,989 | 12,813 |
Tricare accrual (permanent, indefinite authority) | 726 | 702 |
|
|
|
Total, Military Personnel, Marine Corps | 13,715 | 13,515 |
|
|
|
Military Personnel, Air Force | 28,173 | 27,945 |
Tricare accrual (permanent, indefinite authority) | 1,239 | 1,210 |
|
|
|
Total, Military Personnel, Air Force | 29,412 | 29,155 |
|
|
|
Reserve Personnel, Army | 4,488 | 4,562 |
Tricare accrual (permanent, indefinite authority) | 358 | 342 |
|
|
|
Total, Reserve Personnel, Army | 4,846 | 4,904 |
|
|
|
Reserve Personnel, Navy | 1,880 | 1,924 |
Tricare accrual (permanent, indefinite authority) | 116 | 112 |
|
|
|
Total, Reserve Personnel, Navy | 1,996 | 2,036 |
|
|
|
Reserve Personnel, Marine Corps | 706 | 745 |
Tricare accrual (permanent, indefinite authority) | 68 | 65 |
|
|
|
Total, Reserve Personnel, Marine Corps | 774 | 810 |
|
|
|
Reserve Personnel, Air Force | 1,702 | 1,743 |
Tricare accrual (permanent, indefinite authority) | 118 | 113 |
|
|
|
Total, Reserve Personnel, Air Force | 1,820 | 1,856 |
|
|
|
National Guard Personnel, Army | 8,058 | 7,911 |
Tricare accrual (permanent, indefinite authority) | 630 | 589 |
|
|
|
Total, National Guard Personnel, Army | 8,688 | 8,500 |
|
|
|
National Guard Personnel, Air Force | 3,205 | 3,280 |
Tricare accrual (permanent, indefinite authority) | 204 | 197 |
|
|
|
Total, National Guard Personnel, Air Force | 3,409 | 3,477 |
|
|
|
Total, Appropriated Military Personnel Accounts | 131,924 | 128,902 |
Total, Permanent, Indefinite Authority | 6,629 | 6,367 |
|
|
|
Total, Military Personnel | 138,553 | 135,269 |
|
|
|
|
YEAR-END NUMBER
|
|||
2015 actual1 | 2016 est.1 | 2017 est. | |
|
|||
Defense total | 1,314,110 | 1,301,300 | 1,281,900 |
Officers | 230,482 | 228,876 | 225,858 |
Enlisted | 1,070,702 | 1,059,503 | 1,043,164 |
Academy cadets and midshipmen | 12,926 | 12,921 | 12,878 |
Army | 491,365 | 475,000 | 460,000 |
Officers | 94,610 | 91,941 | 88,834 |
Enlisted | 392,327 | 378,581 | 366,656 |
Military Academy cadets | 4,428 | 4,478 | 4,510 |
Navy | 327,862 | 327,300 | 322,900 |
Officers | 54,223 | 54,333 | 54,112 |
Enlisted | 269,172 | 268,524 | 264,420 |
Naval Academy midshipmen | 4,467 | 4,443 | 4,368 |
Marine Corps | 183,526 | 182,000 | 182,000 |
Officers | 20,645 | 20,912 | 20,912 |
Enlisted | 162,881 | 161,088 | 161,088 |
Air Force | 311,357 | 317,000 | 317,000 |
Officers | 61,004 | 61,690 | 62,000 |
Enlisted | 246,322 | 251,310 | 251,000 |
Air Force Academy cadets | 4,031 | 4,000 | 4,000 |
|
The number of National Guard and Reserve personnel estimated to participate in the Selected Reserve training programs and the number of full-time active duty military personnel provided for are summarized in the following table.
YEAR-END NUMBER
|
|||
2015 actual | 2016 est. | 2017 est. | |
|
|||
Defense total | 819,062 | 811,000 | 801,200 |
Trained inactive duty | 692,607 | 685,024 | 675,446 |
Training pipeline | 50,076 | 48,971 | 49,403 |
Full-time active duty | 76,379 | 77,005 | 76,351 |
Army Reserve | 198,552 | 198,000 | 195,000 |
Trained inactive duty | 171,960 | 172,041 | 168,733 |
Training pipeline | 10,295 | 9,698 | 10,006 |
Full-time active duty | 16,297 | 16,261 | 16,261 |
Navy Reserve | 57,359 | 57,400 | 58,000 |
Trained inactive duty | 46,170 | 45,847 | 46,426 |
Training pipeline | 1,339 | 1,619 | 1,619 |
Full-time active duty | 9,850 | 9,934 | 9,955 |
Marine Corps Reserve | 38,906 | 38,900 | 38,500 |
Trained inactive duty | 33,510 | 33,445 | 32,953 |
Training pipeline | 3,161 | 3,195 | 3,286 |
Full-time active duty | 2,235 | 2,260 | 2,261 |
Air Force Reserve | 68,494 | 69,200 | 69,000 |
Trained inactive duty | 63,754 | 63,681 | 63,558 |
Training pipeline | 2,060 | 2,487 | 2,487 |
Full-time active duty | 2,680 | 3,032 | 2,955 |
Army National Guard | 350,023 | 342,000 | 335,000 |
Trained inactive duty | 291,280 | 283,031 | 276,613 |
Training pipeline | 28,210 | 28,199 | 28,232 |
Full-time active duty | 30,533 | 30,770 | 30,155 |
Air National Guard | 105,728 | 105,500 | 105,700 |
Trained inactive duty | 85,933 | 86,979 | 87,163 |
Training pipeline | 5,011 | 3,773 | 3,773 |
Full-time active duty | 14,784 | 14,748 | 14,764 |
|
The Reserve Officers' Training Corps (ROTC) program provides training for reserve and regular officer candidates who have enrolled in the course while attending a college at which an ROTC unit has been established. College graduates who satisfactorily complete the advanced course of the program are commissioned and may be ordered to active duty for a minimum of three years.
The Reserve Officers' Training Corps Vitalization Act of 1964, as amended, authorizes a limited number of scholarships for ROTC students on a competitive basis. Successful candidates for the scholarships generally serve a minimum period of four years on active duty upon graduation and appointment as a commissioned officer. A number of scholarship recipients will fulfill their entire obligation in the Reserve components.
The Armed Forces Health Professions Scholarship Program provides a source of active duty commissioned officers for the various health professions.
The numbers of commissioned officers graduated from these programs are summarized below:
|
|||
2015 actual | 2016 est. | 2017 est. | |
|
|||
ROTC: | |||
Army | 5,578 | 5,260 | 5,245 |
Navy | 1,067 | 1,008 | 975 |
Air Force | 1,604 | 1,400 | 1,400 |
|
|
|
|
Total | 8,249 | 7,668 | 7,620 |
Marine Corps officer candidates | 474 | 287 | 481 |
Total | 474 | 287 | 481 |
Health Professions scholarship: | |||
Army | 428 | 422 | 434 |
Navy | 284 | 298 | 299 |
Air Force | 485 | 426 | 408 |
|
|
|
|
Total | 1,197 | 1,146 | 1,141 |
|
For pay, allowances, individual clothing, subsistence, interest on deposits, gratuities, permanent change of station travel (including all expenses thereof for organizational movements), and expenses of temporary duty travel between permanent duty stations, for members of the Army on active duty (except members of reserve components provided for elsewhere), cadets, and aviation cadets; for members of the Reserve Officers' Training Corps; and for payments pursuant to section 156 of Public Law 97–377, as amended (42 U.S.C. 402 note), and to the Department of Defense Military Retirement Fund, [$41,045,562,000]$40,028,182,000. (Department of Defense Appropriations Act, 2016.)
Program and Financing (in millions of dollars)
|
||||
Identification code 021–2010–0–1–051 | 2015 actual | 2016 est. | 2017 est. | |
|
||||
Obligations by program activity: | ||||
0001 | Pay and allowances of officers | 13,568 | 13,319 | 12,589 |
0002 | Pay and Allowances of enlisted | 25,640 | 24,965 | 23,374 |
0003 | Pay and allowances of cadets | 79 | 80 | 81 |
0004 | Subsistence of enlisted personnel | 2,174 | 2,071 | 1,827 |
0005 | Permanent change of station travel | 1,889 | 1,835 | 1,812 |
0006 | Other military personnel costs | 510 | 499 | 345 |
|
|
|
||
0799 | Total direct obligations | 43,860 | 42,769 | 40,028 |
0801 | Military Personnel, Army (Reimbursable) | 286 | 267 | 284 |
|
|
|
||
0900 | Total new obligations | 44,146 | 43,036 | 40,312 |
|
||||
Budgetary resources: | ||||
Unobligated balance: | ||||
1000 | Unobligated balance brought forward, Oct 1 | 1 | ||
|
|
|
||
1050 | Unobligated balance (total) | 1 | ||
Budget authority: | ||||
Appropriations, discretionary: | ||||
1100 | Appropriation | 44,376 | 42,892 | 40,028 |
1120 | Appropriations transferred to other acct [097–9999] | –399 | ||
1121 | Appropriations transferred from other acct [097–9999] | 29 | ||
1130 | Appropriations permanently reduced | –122 | ||
|
|
|
||
1160 | Appropriation, discretionary (total) | 44,006 | 42,770 | 40,028 |
Spending authority from offsetting collections, discretionary: | ||||
1700 | Collected | 132 | 267 | 285 |
Spending authority from offsetting collections, mandatory: | ||||
1800 | Collected | 154 | ||
1900 | Budget authority (total) | 44,292 | 43,037 | 40,313 |
1930 | Total budgetary resources available | 44,292 | 43,037 | 40,314 |
Memorandum (non-add) entries: | ||||
1940 | Unobligated balance expiring | –146 | ||
1941 | Unexpired unobligated balance, end of year | 1 | 2 | |
|
||||
Change in obligated balance: | ||||
Unpaid obligations: | ||||
3000 | Unpaid obligations, brought forward, Oct 1 | 5,527 | 5,109 | 3,615 |
3010 | Obligations incurred, unexpired accounts | 44,146 | 43,036 | 40,312 |
3011 | Obligations incurred, expired accounts | 3,352 | ||
3020 | Outlays (gross) | –43,859 | –44,530 | –40,374 |
3041 | Recoveries of prior year unpaid obligations, expired | –4,057 | ||
|
|
|
||
3050 | Unpaid obligations, end of year | 5,109 | 3,615 | 3,553 |
Memorandum (non-add) entries: | ||||
3100 | Obligated balance, start of year | 5,527 | 5,109 | 3,615 |
3200 | Obligated balance, end of year | 5,109 | 3,615 | 3,553 |
|
||||
Budget authority and outlays, net: | ||||
Discretionary: | ||||
4000 | Budget authority, gross | 44,138 | 43,037 | 40,313 |
Outlays, gross: | ||||
4010 | Outlays from new discretionary authority | 40,961 | 39,830 | 37,311 |
4011 | Outlays from discretionary balances | 2,744 | 4,700 | 3,063 |
|
|
|
||
4020 | Outlays, gross (total) | 43,705 | 44,530 | 40,374 |
Offsets against gross budget authority and outlays: | ||||
Offsetting collections (collected) from: | ||||
4030 | Federal sources | –132 | –259 | –276 |
4033 | Non-Federal sources | –45 | –8 | –9 |
|
|
|
||
4040 | Offsets against gross budget authority and outlays (total) | –177 | –267 | –285 |
Additional offsets against gross budget authority only: | ||||
4052 | Offsetting collections credited to expired accounts | 45 | ||
|
|
|
||
4070 | Budget authority, net (discretionary) | 44,006 | 42,770 | 40,028 |
4080 | Outlays, net (discretionary) | 43,528 | 44,263 | 40,089 |
Mandatory: | ||||
4090 | Budget authority, gross | 154 | ||
Outlays, gross: | ||||
4100 | Outlays from new mandatory authority | 154 | ||
Offsets against gross budget authority and outlays: | ||||
Offsetting collections (collected) from: | ||||
4120 | Federal sources | –154 | ||
4180 | Budget authority, net (total) | 44,006 | 42,770 | 40,028 |
4190 | Outlays, net (total) | 43,528 | 44,263 | 40,089 |
|
Summary of Budget Authority and Outlays (in millions of dollars)
|
||||
2015 actual | 2016 est. | 2017 est. | ||
|
||||
Enacted/requested: | ||||
Budget Authority | 44,006 | 42,770 | 40,028 | |
Outlays | 43,528 | 44,263 | 40,089 | |
Overseas contingency operations: | ||||
Budget Authority | 2,052 | |||
Outlays | 1,898 | |||
Total: | ||||
Budget Authority | 44,006 | 42,770 | 42,080 | |
Outlays | 43,528 | 44,263 | 41,987 | |
|
Object Classification (in millions of dollars)
|
||||
Identification code 021–2010–0–1–051 | 2015 actual | 2016 est. | 2017 est. | |
|
||||
Direct obligations: | ||||
Personnel compensation: | ||||
11.6 | Military personnel - basic allowance for housing | 7,330 | 7,211 | 6,898 |
11.7 | Military personnel | 24,061 | 23,426 | 21,989 |
11.8 | Special personal services payments | 1 | 1 | 1 |
|
|
|
||
11.9 | Total personnel compensation | 31,392 | 30,638 | 28,888 |
12.2 | Accrued retirement benefits | 6,546 | 6,268 | 5,631 |
12.2 | Other personnel benefits | 3,831 | 3,739 | 3,610 |
13.0 | Benefits for former personnel | 278 | 293 | 169 |
21.0 | Travel and transportation of persons | 186 | 432 | 360 |
22.0 | Transportation of things | 1,379 | 1,190 | 1,187 |
25.7 | Operation and maintenance of equipment | 39 | 12 | 14 |
26.0 | Supplies and materials | 148 | 142 | 131 |
42.0 | Insurance claims and indemnities | 58 | 52 | 38 |
43.0 | Interest and dividends | 3 | 3 | |
|
|
|
||
99.0 | Direct obligations | 43,860 | 42,769 | 40,028 |
99.0 | Reimbursable obligations | 286 | 267 | 284 |
|
|
|
||
99.9 | Total new obligations | 44,146 | 43,036 | 40,312 |
|
Program and Financing (in millions of dollars)
|
||||
Identification code 021–1004–0–1–051 | 2015 actual | 2016 est. | 2017 est. | |
|
||||
Obligations by program activity: | ||||
0001 | Health care contribution - Officers | 391 | 371 | 382 |
0002 | Health care contribution - Enlisted | 1,656 | 1,519 | 1,573 |
|
|
|
||
0900 | Total new obligations (object class 12.2) | 2,047 | 1,890 | 1,955 |
|
||||
Budgetary resources: | ||||
Budget authority: | ||||
Appropriations, discretionary: | ||||
1100 | Appropriation | 2,047 | 1,890 | 1,955 |
1930 | Total budgetary resources available | 2,047 | 1,890 | 1,955 |
|
||||
Change in obligated balance: | ||||
Unpaid obligations: | ||||
3010 | Obligations incurred, unexpired accounts | 2,047 | 1,890 | 1,955 |
3020 | Outlays (gross) | –2,047 | –1,890 | –1,955 |
|
||||
Budget authority and outlays, net: | ||||
Discretionary: | ||||
4000 | Budget authority, gross | 2,047 | 1,890 | 1,955 |
Outlays, gross: | ||||
4010 | Outlays from new discretionary authority | 2,047 | 1,890 | 1,955 |
4180 | Budget authority, net (total) | 2,047 | 1,890 | 1,955 |
4190 | Outlays, net (total) | 2,047 | 1,890 | 1,955 |
|
Summary of Budget Authority and Outlays (in millions of dollars)
|
||||
2015 actual | 2016 est. | 2017 est. | ||
|
||||
Enacted/requested: | ||||
Budget Authority | 2,047 | 1,890 | 1,955 | |
Outlays | 2,047 | 1,890 | 1,955 | |
Legislative proposal, not subject to PAYGO: | ||||
Budget Authority | –161 | |||
Outlays | –161 | |||
Total: | ||||
Budget Authority | 2,047 | 1,890 | 1,794 | |
Outlays | 2,047 | 1,890 | 1,794 | |
|
Program and Financing (in millions of dollars)
|
||||
Identification code 021–1004–2–1–051 | 2015 actual | 2016 est. | 2017 est. | |
|
||||
Obligations by program activity: | ||||
0001 | Health care contribution - Officers | –83 | ||
0002 | Health care contribution - Enlisted | –78 | ||
|
|
|
||
0900 | Total new obligations | –161 | ||
|
||||
Budgetary resources: | ||||
Budget authority: | ||||
Appropriations, discretionary: | ||||
1100 | Appropriation | –161 | ||
1900 | Budget authority (total) | –161 | ||
1930 | Total budgetary resources available | –161 | ||
|
||||
Change in obligated balance: | ||||
Unpaid obligations: | ||||
3010 | Obligations incurred, unexpired accounts | –161 | ||
3020 | Outlays (gross) | 161 | ||
|
||||
Budget authority and outlays, net: | ||||
Discretionary: | ||||
4000 | Budget authority, gross | –161 | ||
Outlays, gross: | ||||
4010 | Outlays from new discretionary authority | –161 | ||
4180 | Budget authority, net (total) | –161 | ||
4190 | Outlays, net (total) | –161 | ||
|
Object Classification (in millions of dollars)
|
||||
Identification code 021–1004–2–1–051 | 2015 actual | 2016 est. | 2017 est. | |
|
||||
Direct obligations: | ||||
12.2 | Military personnel benefits | –83 | ||
12.2 | Military personnel benefits | –78 | ||
|
|
|
||
99.9 | Total new obligations | –161 | ||
|
For pay, allowances, individual clothing, subsistence, interest on deposits, gratuities, permanent change of station travel (including all expenses thereof for organizational movements), and expenses of temporary duty travel between permanent duty stations, for members of the Navy on active duty (except members of the Reserve provided for elsewhere), midshipmen, and aviation cadets; for members of the Reserve Officers' Training Corps; and for payments pursuant to section 156 of Public Law 97–377, as amended (42 U.S.C. 402 note), and to the Department of Defense Military Retirement Fund, [$27,835,183,000]$27,951,605,000. (Department of Defense Appropriations Act, 2016.)
Program and Financing (in millions of dollars)
|
||||
Identification code 017–1453–0–1–051 | 2015 actual | 2016 est. | 2017 est. | |
|
||||
Obligations by program activity: | ||||
0001 | Pay and allowances of officers | 7,758 | 7,735 | 7,809 |
0002 | Pay and allowances of enlisted personnel | 17,616 | 17,807 | 17,990 |
0003 | Pay and allowances of cadets | 79 | 79 | 82 |
0004 | Subsistence of enlisted personnel | 1,175 | 1,241 | 1,176 |
0005 | Permanent change of station travel | 918 | 923 | 741 |
0006 | Other military personnel costs | 165 | 170 | 154 |
|
|
|
||
0799 | Total direct obligations | 27,711 | 27,955 | 27,952 |
0801 | Military Personnel, Navy (Reimbursable) | 366 | 366 | 330 |
|
|
|
||
0900 | Total new obligations | 28,077 | 28,321 | 28,282 |
|
||||
Budgetary resources: | ||||
Budget authority: | ||||
Appropriations, discretionary: | ||||
1100 | Appropriation | 27,785 | 28,086 | 27,952 |
1120 | Appropriations transferred to other acct [097–9999] | –64 | ||
1121 | Appropriations transferred from other acct [097–9999] | 76 | ||
1130 | Appropriations permanently reduced | –131 | ||
|
|
|
||
1160 | Appropriation, discretionary (total) | 27,797 | 27,955 | 27,952 |
Spending authority from offsetting collections, discretionary: | ||||
1700 | Collected | 191 | 366 | 330 |
1701 | Change in uncollected payments, Federal sources | 5 | ||
|
|
|
||
1750 | Spending auth from offsetting collections, disc (total) | 196 | 366 | 330 |
Spending authority from offsetting collections, mandatory: | ||||
1800 | Collected | 172 | ||
1900 | Budget authority (total) | 28,165 | 28,321 | 28,282 |
1930 | Total budgetary resources available | 28,165 | 28,321 | 28,282 |
Memorandum (non-add) entries: | ||||
1940 | Unobligated balance expiring | –88 | ||
|
||||
Change in obligated balance: | ||||
Unpaid obligations: | ||||
3000 | Unpaid obligations, brought forward, Oct 1 | 1,940 | 1,706 | 1,601 |
3010 | Obligations incurred, unexpired accounts | 28,077 | 28,321 | 28,282 |
3011 | Obligations incurred, expired accounts | 476 | ||
3020 | Outlays (gross) | –28,344 | –28,426 | –28,177 |
3041 | Recoveries of prior year unpaid obligations, expired | –443 | ||
|
|
|
||
3050 | Unpaid obligations, end of year | 1,706 | 1,601 | 1,706 |
Uncollected payments: | ||||
3060 | Uncollected pymts, Fed sources, brought forward, Oct 1 | –6 | –5 | –5 |
3070 | Change in uncollected pymts, Fed sources, unexpired | –5 | ||
3071 | Change in uncollected pymts, Fed sources, expired | 6 | ||
|
|
|
||
3090 | Uncollected pymts, Fed sources, end of year | –5 | –5 | –5 |
Memorandum (non-add) entries: | ||||
3100 | Obligated balance, start of year | 1,934 | 1,701 | 1,596 |
3200 | Obligated balance, end of year | 1,701 | 1,596 | 1,701 |
|
||||
Budget authority and outlays, net: | ||||
Discretionary: | ||||
4000 | Budget authority, gross | 27,993 | 28,321 | 28,282 |
Outlays, gross: | ||||
4010 | Outlays from new discretionary authority | 26,581 | 26,923 | 26,884 |
4011 | Outlays from discretionary balances | 1,591 | 1,503 | 1,293 |
|
|
|
||
4020 | Outlays, gross (total) | 28,172 | 28,426 | 28,177 |
Offsets against gross budget authority and outlays: | ||||
Offsetting collections (collected) from: | ||||
4030 | Federal sources | –200 | –366 | –330 |
|
|
|
||
4040 | Offsets against gross budget authority and outlays (total) | –200 | –366 | –330 |
Additional offsets against gross budget authority only: | ||||
4050 | Change in uncollected pymts, Fed sources, unexpired | –5 | ||
4052 | Offsetting collections credited to expired accounts | 9 | ||
|
|
|
||
4060 | Additional offsets against budget authority only (total) | 4 | ||
|
|
|
||
4070 | Budget authority, net (discretionary) | 27,797 | 27,955 | 27,952 |
4080 | Outlays, net (discretionary) | 27,972 | 28,060 | 27,847 |
Mandatory: | ||||
4090 | Budget authority, gross | 172 | ||
Outlays, gross: | ||||
4100 | Outlays from new mandatory authority | 172 | ||
Offsets against gross budget authority and outlays: | ||||
Offsetting collections (collected) from: | ||||
4120 | Federal sources | –172 | ||
4180 | Budget authority, net (total) | 27,797 | 27,955 | 27,952 |
4190 | Outlays, net (total) | 27,972 | 28,060 | 27,847 |
|
Summary of Budget Authority and Outlays (in millions of dollars)
|
||||
2015 actual | 2016 est. | 2017 est. | ||
|
||||
Enacted/requested: | ||||
Budget Authority | 27,797 | 27,955 | 27,952 | |
Outlays | 27,972 | 28,060 | 27,847 | |
Overseas contingency operations: | ||||
Budget Authority | 331 | |||
Outlays | 314 | |||
Total: | ||||
Budget Authority | 27,797 | 27,955 | 28,283 | |
Outlays | 27,972 | 28,060 | 28,161 | |
|
Object Classification (in millions of dollars)
|
||||
Identification code 017–1453–0–1–051 | 2015 actual | 2016 est. | 2017 est. | |
|
||||
Direct obligations: | ||||
Personnel compensation: | ||||
11.6 | Military personnel - basic allowance for housing | 5,356 | 5,544 | 5,704 |
11.7 | Military personnel | 14,855 | 14,801 | 15,152 |
|
|
|
||
11.9 | Total personnel compensation | 20,211 | 20,345 | 20,856 |
12.2 | Accrued retirement benefits | 4,047 | 4,015 | 3,795 |
12.2 | Other personnel benefits | 2,442 | 2,572 | 2,436 |
13.0 | Benefits for former personnel | 86 | 83 | 79 |
21.0 | Travel and transportation of persons | 229 | 238 | 176 |
22.0 | Transportation of things | 581 | 580 | 500 |
25.7 | Operation and maintenance of equipment | 13 | 12 | 12 |
26.0 | Supplies and materials | 81 | 84 | 83 |
42.0 | Insurance claims and indemnities | 20 | 25 | 14 |
43.0 | Interest and dividends | 1 | 1 | 1 |
|
|
|
||
99.0 | Direct obligations | 27,711 | 27,955 | 27,952 |
99.0 | Reimbursable obligations | 366 | 366 | 330 |
|
|
|
||
99.9 | Total new obligations | 28,077 | 28,321 | 28,282 |
|
Program and Financing (in millions of dollars)
|
||||
Identification code 017–1000–0–1–051 | 2015 actual | 2016 est. | 2017 est. | |
|
||||
Obligations by program activity: | ||||
0001 | Health care contribution - Officers | 222 | 217 | 228 |
0002 | Health care contribution - Enlisted | 1,091 | 1,064 | 1,124 |
|
|
|
||
0900 | Total new obligations (object class 12.2) | 1,313 | 1,281 | 1,352 |
|
||||
Budgetary resources: | ||||
Budget authority: | ||||
Appropriations, discretionary: | ||||
1100 | Appropriation | 1,313 | 1,281 | 1,352 |
1930 | Total budgetary resources available | 1,313 | 1,281 | 1,352 |
|
||||
Change in obligated balance: | ||||
Unpaid obligations: | ||||
3010 | Obligations incurred, unexpired accounts | 1,313 | 1,281 | 1,352 |
3020 | Outlays (gross) | –1,313 | –1,281 | –1,352 |
|
||||
Budget authority and outlays, net: | ||||
Discretionary: | ||||
4000 | Budget authority, gross | 1,313 | 1,281 | 1,352 |
Outlays, gross: | ||||
4010 | Outlays from new discretionary authority | 1,313 | 1,281 | 1,352 |
4180 | Budget authority, net (total) | 1,313 | 1,281 | 1,352 |
4190 | Outlays, net (total) | 1,313 | 1,281 | 1,352 |
|
Summary of Budget Authority and Outlays (in millions of dollars)
|
||||
2015 actual | 2016 est. | 2017 est. | ||
|
||||
Enacted/requested: | ||||
Budget Authority | 1,313 | 1,281 | 1,352 | |
Outlays | 1,313 | 1,281 | 1,352 | |
Legislative proposal, not subject to PAYGO: | ||||
Budget Authority | –111 | |||
Outlays | –111 | |||
Total: | ||||
Budget Authority | 1,313 | 1,281 | 1,241 | |
Outlays | 1,313 | 1,281 | 1,241 | |
|
Program and Financing (in millions of dollars)
|
||||
Identification code 017–1000–2–1–051 | 2015 actual | 2016 est. | 2017 est. | |
|
||||
Obligations by program activity: | ||||
0001 | Health care contribution - Officers | –57 | ||
0002 | Health care contribution - Enlisted | –54 | ||
|
|
|
||
0900 | Total new obligations | –111 | ||
|
||||
Budgetary resources: | ||||
Budget authority: | ||||
Appropriations, discretionary: | ||||
1100 | Appropriation | –111 | ||
1900 | Budget authority (total) | –111 | ||
1930 | Total budgetary resources available | –111 | ||
|
||||
Change in obligated balance: | ||||
Unpaid obligations: | ||||
3010 | Obligations incurred, unexpired accounts | –111 | ||
3020 | Outlays (gross) | 111 | ||
|
||||
Budget authority and outlays, net: | ||||
Discretionary: | ||||
4000 | Budget authority, gross | –111 | ||
Outlays, gross: | ||||
4010 | Outlays from new discretionary authority | –111 | ||
4180 | Budget authority, net (total) | –111 | ||
4190 | Outlays, net (total) | –111 | ||
|
Object Classification (in millions of dollars)
|
||||
Identification code 017–1000–2–1–051 | 2015 actual | 2016 est. | 2017 est. | |
|
||||
Direct obligations: | ||||
12.2 | Military personnel benefits | –57 | ||
12.2 | Military personnel benefits | –54 | ||
|
|
|
||
99.9 | Total new obligations | –111 | ||
|
For pay, allowances, individual clothing, subsistence, interest on deposits, gratuities, permanent change of station travel (including all expenses thereof for organizational movements), and expenses of temporary duty travel between permanent duty stations, for members of the Marine Corps on active duty (except members of the Reserve provided for elsewhere); and for payments pursuant to section 156 of Public Law 97–377, as amended (42 U.S.C. 402 note), and to the Department of Defense Military Retirement Fund, [$12,859,152,000]$12,813,412,000. (Department of Defense Appropriations Act, 2016.)
Program and Financing (in millions of dollars)
|
||||
Identification code 017–1105–0–1–051 | 2015 actual | 2016 est. | 2017 est. | |
|
||||
Obligations by program activity: | ||||
0001 | Pay and allowances of officers | 2,816 | 2,793 | 2,763 |
0002 | Pay and allowances of enlisted personnel | 8,899 | 8,807 | 8,699 |
0004 | Subsistence of enlisted personnel | 782 | 804 | 814 |
0005 | Permanent change of station travel | 445 | 467 | 433 |
0006 | Other military personnel costs | 105 | 117 | 104 |
|
|
|
||
0799 | Total direct obligations | 13,047 | 12,988 | 12,813 |
0801 | Military Personnel, Marine Corps (Reimbursable) | 28 | 29 | 35 |
|
|
|
||
