PROGRAMS RELATED TO DISASTER RELIEF
FEDERAL PROGRAMS THAT ARE RELATED TO DISASTER RELIEF
| Agency | Program Name | Funding FY08 |
Last PART Assessment |
Rating | Link to Program |
|---|---|---|---|---|---|
| Department of Agriculture | Emergency Conservation Program | 0 | 2006 | Results Not Demonstrated | Link |
| Department of Agriculture | Emergency Watershed Protection Program | 0 | 2006 | Adequate | Link |
| Department of Agriculture | Federal Crop Insurance | 4221 | 2005 | Moderately Effective | Link |
| Department of Agriculture | Non-Insured Crop Assistance Program | 325 | 2006 | Moderately Effective | Link |
| Department of Agriculture | USDA Wildland Fire Management | 2049 | 2006 | Adequate | Link |
| Department of Commerce | National Oceanic & Atmospheric Administration: Tsunami Monitoring, Forecasting, and Warning Program | 29 | 2008 | Effective | Link |
| Dept of Health & Human Service | Commissioned Corps:Readiness and Response Program | 16 | 2006 | Adequate | Link |
| Dept of Homeland Security | Coast Guard Marine Environmental Protection | 374 | 2003 | Moderately Effective | Link |
| Dept of Homeland Security | Coast Guard: Search and Rescue | 904 | 2007 | Adequate | Link |
| Dept of Homeland Security | Federal Emergency Management Agency - Mitigation Programs | 3758 | 2005 | Moderately Effective | Link |
| Dept of Homeland Security | Federal Emergency Management Agency: Grants and Training Office Technical Assistance Program | 32 | 2005 | Adequate | Link |
| Dept of Homeland Security | Federal Emergency Management Agency: Disaster Recovery | 3619 | 2004 | Adequate | Link |
| Dept of Homeland Security | Federal Emergency Management Agency: Disaster Response | 334 | 2004 | Adequate | Link |
| Dept of Homeland Security | Federal Emergency Management Agency: Readiness | 58 | 2006 | Moderately Effective | Link |
| Department of State | Contribution to the United Nations Children's Fund and Other Programs | 128 | 2006 | Effective | Link |
| Department of State | Humanitarian Migrants to Israel | 40 | 2004 | Effective | Link |
| Department of State | Migration and Refugee Assistance -- Other Population, Refugee and Migration Programs | 106 | 2005 | Effective | Link |
| Department of State | Migration and Refugee Assistance -- Protection | 139 | 2005 | Effective | Link |
| Department of State | Refugee Admissions to the US | 166 | 2004 | Effective | Link |
| Department of State | United Nations High Commissioner for Refugees | 272 | 2004 | Effective | Link |
| Department of Transportation | Highway Emergency Relief Program | 295 | 2005 | Moderately Effective | Link |
| Corps of Engineers-Civil Works | Corps of Engineers: Emergency Management | 36 | 2004 | Moderately Effective | Link |
| Environmental Protection Agy | EPA Radiation Protection Program | 26 | 2007 | Moderately Effective | Link |
| Intl Assistance Programs | International Disaster Assistance | 430 | 2005 | Adequate | Link |
| Small Business Administration | Disaster Loan Program | 344 | 2004 | Effective | Link |
| Corp for Natl & Commun Service | AmeriCorps National Civilian Community Corps | 27 | 2005 | Ineffective | Link |



