108th Congress Second Session (By Bill Number)
Appropriations Bills | |
Appropriations By Subcommittee |
House Bills |
|||
Bill No. | Title | Date Sent | To Whom |
---|---|---|---|
HR 4 | Personal Responsibility and Individual Development for Everyone (PRIDE) Act (97k) | 03/29/2004 | Senate |
HR 10 | 9/11 Recommendations Implementation Act (116k) | 10/07/2004 | House |
HR 163 | Universal National Service Act (99k) | 10/05/2004 | House |
HR 218 | Law Enforcement Officers Safety Act of 2003 (83k) | 06/23/2004 | House |
HR 339 | Personal Responsibility in Food Consumption Act (91k) | 03/10/2004 | House |
HR 444 | Worker Reemployment Accounts Act | 06/03/2004 | House |
HR 1057 | Adoption Tax Relief Guarantee Act (99k) | 09/22/2004 | House |
HR 1768 | Multidistrict Litigation Restoration Act of 2004 (87k) | 03/24/2004 | House |
HR 1997 | Unborn Victims of Violence Act or 'Laci and Conner's Law' (80k) | 03/25/2004 | Senate |
HR 1997 | Unborn Victims of Violence Act or 'Laci and Conner's Law' (86k) | 02/25/2004 | House |
HR 2432 | Paperwork and Regulatory Improvements Act of 2004 (85k) | 05/18/2004 | House |
HR 3030 | Improving the Community Services Block Grant Act (91k) | 02/04/2004 | House |
HR 3108 | Pension Funding Equity Act (91k) | 01/22/2004 | Senate |
HR 3313 | Marriage Protection Act of 2004 (97k) | 07/22/2004 | House |
HR 3463 | SUTA Dumping Prevention Act (96k) | 07/14/2004 | House |
HR 3550 | Transportation Equity Act: A Legacy for Users (122k) | 03/30/2004 | House |
HR 3717 | Broadcast Decency Enforcement Act of 2004 (83k) | 03/11/2004 | House |
HR 3873 | Child Nutrition Improvement and Integrity Act of 2004 (97k) | 03/24/2004 | House |
HR 3966 | ROTC and Military Recruiter Equal Access to Campus Act of 2004 (85k) | 03/30/2004 | House |
HR 3973 | Spending Control Act of 2004 (84k) | 06/23/2004 | House |
HR 4103 | AGOA Acceleration Act of 2004 (89k) | 06/14/2004 | House |
HR 4181 | Permanent Marriage Penalty Relief Act (88k) | 04/28/2004 | House |
HR 4200 | National Defense Authorization Act for Fiscal Year 2005 (154k) | 05/20/2004 | House |
HR 4227 | Middle-Class Alternative Minimum Tax Relief Act of 2004 (88k) | 05/05/2004 | House |
HR 4275 | Permanent Extension of 10 Percent Individual Income Tax Rate Bracket (92k) | 05/13/2004 | House |
HR 4417 | Deadline Extension for Machine-Readable, Tamper-Resistant Entry and Exit Documents (89k) | 06/14/2004 | House |
HR 4504 | Orderly and Timely Interstate Placement of Foster Children Act of 2004 (98k) | 10/05/2004 | House |
HR 4520 | American Jobs Creation Act of 2004 (87k) | 06/17/2004 | House |
HR 4548 | Intelligence Authorization Act for FY 2005 (91k) | 06/23/2004 | House |
HR 4567 | Department of Homeland Security Appropriations Bill, FY 2005 (118k) | 06/17/2004 | House |
HR 4568 | Department of the Interior and Related Agencies Appropriations Bill, FY 2005 (121k) | 06/16/2004 | House |
HR 4613 | Department of Defense Appropriations Bill, FY 2005 (110k) | 06/22/2004 | House |
HR 4614 | Energy and Water Development Appropriations Bill, FY 2005 (121k) | 06/25/2004 | House |
HR 4754 | Departments of Commerce, Justice, and State, the Judiciary, and Related Agencies Appropriations Bill, FY 2005 (121k) | 07/07/2004 | House |
HR 4759 | United States-Australia Free Trade Agreement Implementation Act (102k) | 07/14/2004 | House |
HR 4766 | Agriculture, Rural Development, Food and Drug Administration, and Related Agencies Appropriations Bill, FY 2005 (123k) | 07/13/2004 | House |
HR 4818 | Foreign Operations, Export Financing, and Related Programs Appropriations Bill, FY 2005 (120k) | 07/15/2004 | House |
HR 4837 | Military Construction Appropriations Bill, FY 2005 (109k) | 07/16/2004 | House |
HR 4840 | Tax Simplification for America’s Job Creators Act of 2004 (119k) | 07/21/2004 | House |
HR 4841 | Tax Simplification for Americans Act of 2004 (97k) | 07/21/2004 | House |
HR 4842 | United States-Morocco Free Trade Agreement Implementation Act (103k) | 07/22/2004 | House |
HR 4850 | District of Columbia Appropriations Bill, FY 2005 (123k) | 07/20/2004 | House |
HR 5006 | Labor, Health and Human Services, and Education, and Related Agencies Appropriations Bill, FY 2005 (164k) | 09/08/2004 | House |
HR 5025 | Departments of Transportation and Treasury and Independent Agencies Appropriations Bill, 2005 (142k) | 09/14/2004 | House |
HR 5186 | Taxpayer-Teacher Protection Act of 2004 (105k) | 10/06/2004 | House |
House Joint Resolutions |
|||
Bill No. | Title | Date Sent | To Whom |
HJR 106 | Marriage Protection Amendment (98k) | 09/30/2004 | House |
Senate Bills |
|||
Bill No. | Title | Date Sent | To Whom |
S 15 | Project BioShield Act of 2004 (86k) | 05/19/2004 | Senate |
S 1072 | Safe, Accountable, Flexible, and Efficient Transportation Equity Act (107k) | 02/11/2004 | Senate |
S 1248 | Individuals with Disabilities Education Improvement Act of 2003 (99k) | 05/12/2004 | Senate |
S 1637 | Jumpstart Our Business Strength (JOBS) Act (85k) | 03/04/2004 | Senate |
S 1805 | Protection of Lawful Commerce in Arms Act (89k) | 02/24/2004 | Senate |
S 2061 | Healthy Mothers and Healthy Babies Access to Care Act (97k) | 02/24/2004 | Senate |
S 2062 | Class Action Fairness Act of 2004 (100k) | 07/07/2004 | Senate |
S 2207 | Pregnancy and Trauma Care Access Protection Act of 2004 (82k) | 04/07/2004 | Senate |
S 2290 | Fairness in Asbestos Injury Resolution Act of 2004 (83k) | 04/19/2004 | Senate |
S 2400 | National Defense Authorization Act for Fiscal Year 2005 (129k) | 05/19/2004 | Senate |
S 2537 | Department of Homeland Security Appropriations Bill, FY 2005 (130k) | 09/08/2004 | Senate |
S 2559 | Department of Defense Appropriations Bills, FY 2005 (92k) | 06/24/2004 | Senate |
S 2674 | Military Construction Appropriations Bill, FY 2005 (107k) | 09/20/2004 | Senate |
S 2845 | National Intelligence Reform Act of 2004 (109k) | 09/28/2004 | Senate |
Senate Joint Resolutions |
|||
Bill No. | Title | Date Sent | To Whom |
SJR 40 | Federal Marriage Amendment (98k) | 07/12/2004 | Senate |