114th Congress Second Session (Appropriations Bills)
House Bills |
|||
Bill No. | Title | Date Sent | To Whom |
---|---|---|---|
HR 2028 | Energy and Water Development and Related Agencies Appropriations Act, 2017 (4 pages, 336 kb) | April 20, 2016 | Senate |
HR 2577 | Transportation, Housing and Urban Development, and Related Agencies Appropriations Act, 2017 (5 pages, 351 kb) | May 16, 2016 | Senate |
HR 4974 | Military Construction and Veterans Affairs, and Related Agencies Appropriations Act, 2017 (2 pages, 329 kb) | May 17, 2016 | House Rules |
HR 5055 | Energy and Water Development and Related Agencies Appropriations Act (6 pages, 346 kb) | May 23, 2016 | House Rules |
HR 5243 | Zika Response Appropriations Act, 2016 (2 pages, 208 kb) | May 17, 2016 | House Rules |
HR 5293 | Department of Defense Appropriations Act, 2017 (6 pages, 284 kb) | June 14, 2016 | House Rules |
HR 5485 | Financial Services and General Government Appropriations Act, 2017 (10 pages, 444 kb) | June 21, 2016 | House Rules |
HR 5538 | Department of the Interior, Environment, and Related Agencies Appropriations Act, 2017 (9 pages, 365 kb) | July 11, 2016 | House Rules |
|
|||
House Joint Resolutions |
|||
Bill No. | Title | Date Sent | To Whom |
|
|||
Senate Bills |
|||
Bill No. | Title | Date Sent | To Whom |
S 2837 | Commerce, Justice, Science, and Related Agencies Appropriations Act, 2017 (6 pages, 284 kb) | June 14, 2016 | Senate |
|
|||
Senate Joint Resolutions |
|||
Bill No. | Title | Date Sent | To Whom |